Description
Nutritional value | Portion | Per 100g | ![]() |
Energy | 496 kcal | 198 kcal | |
Fat | 26,9 g | 10,8 g | |
of which saturated fatty acids | 15 g | 6 g | |
Carbohydrates | 56 g | 22,4 g | |
of which sugars | 25,5 g | 10,2 g | |
Protein | 6,7 g | 2,7 g | |
Salt | 0,8 g | 0,3 g | |
Ingredients: apple slices (Apples, Water, Acidity Regulator (Citric Acid), Antioxidant (Ascorbic Acid)) 40%, custard (Skimmed Milk, Buttermilk, Sugar, Modified Starch, Sustainable Palm Oil, Whey (Milk), Natural Flavouring, Colours (Curcumin, Annatto Norbixin), Total Milk content 75%) 32%, biscuits (Flour (55%) (Wheat Flour, calcium, Iron, Niacin, Thiamin), Palm Oil, Wholemeal Wheat Flour (16%), Sugar, Partially Inverted Sugar Syrup, Raising Agents (Sodium Bicarbonate, Malic Acid, Ammonium Bicarbonate), Salt) (milk, cereals containing gluten) 22%, butter (milk) 6%. | |||
Produced in premises where various allergens are handled. Keep refrigerated. Remove this film and enjoy cold. Expiration date: 7 days |
Delivery Times
Delivery days and times:
Sunday – Thursday (We deliver meals between Sunday and Thursday and you get the meals for the next day. On Thursday, you will receive meals for both Friday and Saturday if you have ordered a 6 day subscription).
Deliveries are made between 4:00 PM and 10:00 PM, however, keep in mind that due to the high volume of orders and heavy traffic, our couriers may be delayed – but still, you will get an update from us by text message if that happens.
Office opening times:
- Monday - Thursday - 9:00 AM - 5:00 PM
-
Friday - closed
- Saturday - 9:00 AM - 2:00 PM
- Sunday - closed
Cut off time:
To make sure you get a delivery on the next day, place an order until 8:00 PM.